| 10/01 (Wed) | 29 |
 |
| 10/02 (Thu) | 28 |
 |
| 10/03 (Fri) | 29 |
 |
| 10/04 (Sat) | 44 |
 |
| 10/05 (Sun) | 31 |
 |
| 10/06 (Mon) | 28 |
 |
| 10/07 (Tue) | 30 |
 |
| 10/08 (Wed) | 33 |
 |
| 10/09 (Thu) | 25 |
 |
| 10/10 (Fri) | 39 |
 |
| 10/11 (Sat) | 34 |
 |
| 10/12 (Sun) | 34 |
 |
| 10/13 (Mon) | 41 |
 |
| 10/14 (Tue) | 42 |
 |
| 10/15 (Wed) | 4 |
 |
| month | total |
daily average | graph |
|
| 2004/01 | 3,739 | 121 |  |
| 2004/02 | 5,834 | 201 |  |
| 2004/03 | 6,766 | 218 |  |
| 2004/04 | 6,110 | 204 |  |
| 2004/05 | 5,127 | 165 |  |
| 2004/06 | 5,008 | 167 |  |
| 2004/07 | 6,233 | 201 |  |
| 2004/08 | 5,757 | 186 |  |
| 2004/09 | 6,002 | 200 |  |
| 2004/10 | 6,122 | 197 |  |
| 2004/11 | 5,673 | 189 |  |
| 2004/12 | 5,297 | 171 |  |
|
| 2005/01 | 5,975 | 193 |  |
| 2005/02 | 5,921 | 211 |  |
| 2005/03 | 6,830 | 220 |  |
| 2005/04 | 5,623 | 187 |  |
| 2005/05 | 5,402 | 174 |  |
| 2005/06 | 5,292 | 176 |  |
| 2005/07 | 3,662 | 118 |  |
| 2005/08 | 3,876 | 125 |  |
| 2005/09 | 4,386 | 146 |  |
| 2005/10 | 5,976 | 193 |  |
| 2005/11 | 5,402 | 180 |  |
| 2005/12 | 5,120 | 165 |  |
|
| 2006/01 | 981 | 32 |  |
| 2006/12 | 581 | 19 |  |
|
| 2007/01 | 2,054 | 66 |  |
| 2007/02 | 1,819 | 65 |  |
| 2007/03 | 2,047 | 66 |  |
| 2007/04 | 2,107 | 70 |  |
| 2007/05 | 2,449 | 79 |  |
| 2007/06 | 2,189 | 73 |  |
| 2007/07 | 1,776 | 57 |  |
| 2007/08 | 1,542 | 50 |  |
| 2007/09 | 1,261 | 42 |  |
| 2007/10 | 1,386 | 45 |  |
| 2007/11 | 1,616 | 54 |  |
| 2007/12 | 2,255 | 73 |  |
|
| 2008/01 | 2,119 | 68 |  |
| 2008/02 | 2,366 | 82 |  |
| 2008/03 | 1,980 | 64 |  |
| 2008/04 | 1,739 | 58 |  |
| 2008/05 | 1,141 | 37 |  |
| 2008/06 | 1,085 | 36 |  |
| 2008/07 | 1,091 | 35 |  |
| 2008/08 | 1,073 | 35 |  |
| 2008/09 | 1,058 | 35 |  |
| 2008/10 | 471 | 33 |  |
Copyright (C) Kent Web 2001
DAY COUNTER-EX v3.3