| 09/01 (Wed) | 67 |
 |
| 09/02 (Thu) | 58 |
 |
| month | total |
daily average | graph |
|
| 2002/10 | 6,331 | 204 |  |
| 2002/11 | 14,519 | 484 |  |
| 2002/12 | 17,052 | 550 |  |
|
| 2003/01 | 16,558 | 534 |  |
| 2003/02 | 13,207 | 472 |  |
| 2003/03 | 13,717 | 442 |  |
| 2003/04 | 15,009 | 500 |  |
| 2003/05 | 14,857 | 479 |  |
| 2003/06 | 12,650 | 422 |  |
| 2003/07 | 11,556 | 373 |  |
| 2003/08 | 9,633 | 311 |  |
| 2003/09 | 9,430 | 314 |  |
| 2003/10 | 9,789 | 316 |  |
| 2003/11 | 10,931 | 364 |  |
| 2003/12 | 12,477 | 402 |  |
|
| 2004/01 | 15,245 | 492 |  |
| 2004/02 | 15,689 | 541 |  |
| 2004/03 | 17,606 | 568 |  |
| 2004/04 | 16,445 | 548 |  |
| 2004/05 | 16,404 | 529 |  |
| 2004/06 | 13,331 | 444 |  |
| 2004/07 | 13,944 | 450 |  |
| 2004/08 | 14,813 | 478 |  |
| 2004/09 | 17,370 | 579 |  |
| 2004/10 | 15,087 | 487 |  |
| 2004/11 | 15,400 | 513 |  |
| 2004/12 | 15,707 | 507 |  |
|
| 2005/01 | 14,886 | 480 |  |
| 2005/02 | 13,703 | 489 |  |
| 2005/03 | 14,969 | 483 |  |
| 2005/04 | 12,400 | 413 |  |
| 2005/05 | 13,365 | 431 |  |
| 2005/06 | 13,367 | 446 |  |
| 2005/07 | 7,962 | 257 |  |
| 2005/08 | 8,144 | 263 |  |
| 2005/09 | 10,471 | 349 |  |
| 2005/10 | 16,076 | 519 |  |
| 2005/11 | 14,635 | 488 |  |
| 2005/12 | 14,308 | 462 |  |
|
| 2006/01 | 7,913 | 255 |  |
| 2006/12 | 1,441 | 46 |  |
|
| 2007/01 | 6,478 | 209 |  |
| 2007/02 | 5,280 | 189 |  |
| 2007/03 | 4,778 | 154 |  |
| 2007/04 | 4,668 | 156 |  |
| 2007/05 | 4,623 | 149 |  |
| 2007/06 | 3,980 | 133 |  |
| 2007/07 | 3,504 | 113 |  |
| 2007/08 | 3,521 | 114 |  |
| 2007/09 | 3,203 | 107 |  |
| 2007/10 | 3,402 | 110 |  |
| 2007/11 | 3,615 | 121 |  |
| 2007/12 | 3,019 | 97 |  |
|
| 2008/01 | 2,993 | 97 |  |
| 2008/02 | 3,159 | 109 |  |
| 2008/03 | 3,274 | 106 |  |
| 2008/04 | 3,621 | 121 |  |
| 2008/05 | 3,518 | 113 |  |
| 2008/06 | 3,397 | 113 |  |
| 2008/07 | 3,369 | 109 |  |
| 2008/08 | 3,166 | 102 |  |
| 2008/09 | 3,071 | 102 |  |
| 2008/10 | 2,907 | 94 |  |
| 2008/11 | 2,995 | 100 |  |
| 2008/12 | 2,923 | 94 |  |
|
| 2009/01 | 3,145 | 101 |  |
| 2009/02 | 2,951 | 105 |  |
| 2009/03 | 3,529 | 114 |  |
| 2009/04 | 4,104 | 137 |  |
| 2009/05 | 3,539 | 114 |  |
| 2009/06 | 2,933 | 98 |  |
| 2009/07 | 2,872 | 93 |  |
| 2009/08 | 2,825 | 91 |  |
| 2009/09 | 2,978 | 99 |  |
| 2009/10 | 3,118 | 101 |  |
| 2009/11 | 2,727 | 91 |  |
| 2009/12 | 2,472 | 80 |  |
|
| 2010/01 | 2,606 | 84 |  |
| 2010/02 | 2,543 | 91 |  |
| 2010/03 | 2,921 | 94 |  |
| 2010/04 | 2,721 | 91 |  |
| 2010/05 | 2,633 | 85 |  |
| 2010/06 | 2,175 | 73 |  |
| 2010/07 | 2,050 | 66 |  |
| 2010/08 | 1,978 | 64 |  |
| 2010/09 | 125 | 67 |  |
Copyright (C) Kent Web 2001
DAY COUNTER-EX v3.3